VGT EQUIPMENT | ||||
No. | Machine ID | Manufacturer | Model | Tonnage (Load) |
1 | STS crane / Quay crane | Callard | RM QC 715 | 40 ton |
2 | RTG 25 | Ansaldo | n/a | 40.5 ton |
3 | RTG 26 | Ansaldo | n/a | 40.5 ton |
4 | RTG 27 | Ansaldo | n/a | 40.5 ton |
5 | RTG 29 | Ansaldo | n/a | 40.5 ton |
6 | Reach stacker, RS 1 | Kalmar | DRD 450-65c5x | 40 ton |
7 | Reach stacker, RS 2 | Kalmar | DRD 450-65c5x | 40 ton |
8 | Empty handler, EH 1 | Kalmar | DCE-90E | 9 ton |
9 | Roro truck, RR 1 | Terberg | RT 222 (4X4) | 35 ton |
10 | Roro truck, RR 2 | Terberg | RT 222 (4X4) | 35 ton |
11 | Roro truck, RR 3 | MOL | Stb 43.150 (4X4) | 36 ton |
12 | Roro truck, RR 4 | MOL | Stb 43.150 (4X4) | 36 ton |
13 | Roro truck, RR 5 | MOL | Stb 43.150 (4X4) | 36 ton |
14 | Roro truck, RR 6 | Mafi | MT32R (4X4) | 32 ton |
15 | Roro truck, RR 7 | Mafi | MT32R (4X4) | 32 ton |
16 | Roro truck, RR 8 | Mafi | MT32R (4X4) | 32 ton |
17 | Roro truck, RR 9 | Terberg | RR 223 (4×4) | 35 ton |
18 | Roro truck, RR 10 | Terberg | RR 223 (4×4) | 35 ton |
19 | Terminal Tractor, TT 1 | Mafi | MT 25 & 4X2 | 25 ton |
20 | Terminal Tractor, TT2 | Mafi | MT 25 & 4X2 | 25 ton |
21 | Truck + Side loader, SL 1 | DAF / Hammar | FTG 85CF 430/195HC | 36 ton |
22 | Forklift, FD 1 | Manitou | MCE 30H | 3 ton |
23 | Forklift, FD 2 | Komatsu | FD 50E-5 | 5 ton |
24 | Forklift, FD 3 | Komatsu | FD 50E-5 | 5 ton |
25 | Forklift, FD 4 | Clark | C30D | 3 ton |
26 | Forklift, FD 5 | Clark | C50SD | 5 ton |
27 | Forklift, FE 2 | TCM | FB25H3 | 2.5 ton |
28 | Forklift, FE 5 | PGS | 3000C | 3 ton |
29 | ATA Towing Cab | ATA | 2500 | |
30 | Sweeper | Tennant | 810D |
