| Valid From | Download | Details |
| 14/09/2023 | Addendum | Clarification to Public Notice 39/23 |
| 01/07/2023 | Overtime Service | Overtime Public Notice 39/23 |
| 01/07/2023 | Tariff Notice | Tariff Public Notice No 38/23 |
| 01/07/2023 | VGT Rates | New VGT Rates as from 01/07/2023 |
| 01/06/2021 | VGT Rates | New VGT Rates as from 01/06/2021 |
| 01/06/2021 | Tariff Notice | Tariff Public Notice No 37/21 |
| 23/08/2017 | VGT Rates | New VGT Rates as from 23/08/2017 |
| 01-09-2015 | VGT Rates | UPDATED RATES AS PER PN 30/15 |
| 31-07-2012 | VGT Rates | UPDATED RATES AS PER PN 22/12 |
| 31-07-2012 | Accompanied Rates | UPDATED RATES AS PER PN 22/12 |
| 31-07-2012 | VGT Rates | UPDATED RATES AS PER PN 22/12 (Minor Updates) |
| 29-06-2011 | VGT Rates | New Rates Valid as from 01/07/2011 |
| 01/07/2010 | VGT Rates | Updated |
| 23/02/2010 | Accompanied Rates | Discounted Rates for Accompanied Vehicles Vehicles as from 01/03/2010 |
| 20/08/2009 | Accompanied Rates | Rates for Accompanied Cargo as from 20/08/2009 |
